Interconnection application fees by utility
Sample preview — compiled from our utility pages 2026-08-19
This table gathers the interconnection application fees published on each of SunDocket's utility wiki pages into one place — the fee a typical residential or small system pays at submission, and what larger projects or study tracks pay on top. Fee schedules drift: tariffs are revised by advice letter, commission decision, or a quiet update to a statement of charges, so every figure here should be verified against the utility's current published schedule before filing. Each row links to the full utility page, where the fee sits alongside the forms, timelines, and sources it came from.
Fee comparison
| Utility | State / program | Residential / small application fee | Larger / study-track fees | Last verified | Full page |
|---|---|---|---|---|---|
| PG&E | California · Electric Rule 21 | $145 — NEM-class programs, 1 MW or less verify current schedule | $800 application fee above 1 MW / other Rule 21 verify current schedule; Supplemental Review $2,500 verify current schedule ($0 for NEM-class ≤1 MW); Detailed Study deposit-based verify current schedule | 2026-08-19 | PG&E fees |
| SCE | California · Electric Rule 21 | $75 — Solar Billing Plan / NEM-class verify current schedule | $800 interconnection request fee, Rule 21 generators verify current schedule; Supplemental Review $2,500 verify current schedule; Detailed Study deposits verify current schedule | 2026-08-19 | SCE fees |
| SDG&E | California · Electric Rule 21 | $132 — NEM-class / Solar Billing Plan, 1 MW or less verify current schedule | $800 Interconnection Request Fee, Rule 21 generators verify current schedule; Supplemental Review / detailed study fees verify current schedule | 2026-08-19 | SDG&E fees |
| APS | Arizona · ACC DGIR | Not published — APS's process guide states no application fee, and no consolidated schedule appears in the sources reviewed verify current schedule | Supplemental review fee not published verify current schedule; Service Schedule 6 (sale-to-APS generation, not behind-the-meter under 1 MW): feasibility study $5,000 verify current schedule, system impact study $15,000 verify current schedule, facilities study at actual cost with $55,000 deposit | 2026-08-19 | APS fees |
| SRP | Arizona (Phoenix metro) · SRP DG Handbook | No fee — application, design, and technical review for inverter-based projects under 1 MW verify current schedule | $15,000 technical review deposit at 1 MW+ verify current schedule; $15,000 minimum deposit for non-inverter projects verify current schedule; actual study costs settle against deposits | 2026-08-19 | SRP fees |
| TEP | Arizona (Tucson) · ACC DGIR | $100 — Go Solar Home Processing Fee verify current schedule | Level 3 Study Track costs explained per project at the scoping meeting verify current schedule | 2026-08-19 | TEP fees |
| NV Energy | Nevada · Rule 15 / AB 405 net metering | $184 initial review fee, Northern Nevada verify current schedule; $189 Southern Nevada verify current schedule | Not published — customer is responsible for the cost of any grid upgrades needed to pass inspection verify current schedule | 2026-08-19 | NV Energy fees |
| Xcel (CO) | Colorado · Interconnection Portal | $100 engineering process fee, PV ≤10 kW AC verify current schedule; Solar*Rewards deposit $250 for Small ≤25 kW DC verify current schedule | $1,000 engineering process fee >10–250 kW AC verify current schedule; $2,000 >250 kW–2 MW AC verify current schedule; $1,500 Solar*Rewards Medium deposit verify current schedule; study-process fees additional if screens fail | 2026-08-19 | Xcel fees |
| Xcel (MN) | Minnesota · MN DIP | Up to $100 — MN DIP Simplified application fee verify current schedule | Fast Track and Study tracks add supplemental review deposits and study costs verify current schedule; optional pre-application report up to $300 verify current schedule | 2026-08-19 | Xcel fees |
| Duke Energy (NC) | North Carolina · NCIP | $100 — certified systems ≤20 kW, NCIP Section 2 verify current schedule | $250 Fast Track, 20–100 kW verify current schedule; larger Fast Track and study-track projects pay more per the NCIP fee schedule | 2026-08-19 | Duke fees |
| Duke Energy (SC) | South Carolina · SCGIP | Not published — application fees set in the SCGIP forms by size ladder verify current schedule | Optional pre-application report for larger projects, $500 per the SCGIP verify current schedule | 2026-08-19 | Duke fees |
| Duke Energy (FL) | Florida · Rule 25-6.065 | No application fee — Tier 1 (≤10 kW AC), barred by Rule 25-6.065 beyond standard retail charges | $240 Tier 2 (>10–100 kW AC) verify current schedule; $750 Tier 3 (>100 kW–2 MW AC) verify current schedule; an interconnection study charge may also apply per the rule | 2026-08-19 | Duke fees |
| FPL | Florida · Rule 25-6.065 | None — Tier 1 (≤10 kW AC), prohibited by Rule 25-6.065 beyond standard retail charges | $400 Tier 2 (>10–100 kW AC) verify current schedule; $1,000 Tier 3 (>100 kW–2 MW AC) verify current schedule; an interconnection study charge may also apply per the rule | 2026-08-19 | FPL fees |
| National Grid (NY) | New York · NYS SIR | None — the SIR requires no application fee for systems 50 kW or less | Above 50 kW: fee set by the SIR and the utility's application page verify current schedule; pre-application report $750 verify current schedule; supplemental screening $2,500 verify current schedule; CESIR study at utility cost estimate | 2026-08-19 | National Grid fees |
| National Grid (MA) | Massachusetts · DG tariff M.D.P.U. No. 1599, Table 6 | $28 per application — Simplified verify current schedule; $100 (≤3 kW) / $300 (>3 kW) for listed inverters on spot/area networks verify current schedule | Expedited / Standard: $4.50/kW, minimum $300, maximum $7,500 verify current schedule; Supplemental Review up to 30 engineering hours at $150/hr ($4,500 maximum); impact/detailed study at actual cost | 2026-08-19 | National Grid fees |
| Eversource (MA) | Massachusetts · DPU DG standards | $0 — Simplified, 25 kW AC or less on a radial circuit verify current schedule; $100–$300 for small network systems verify current schedule | Expedited / Standard: $4.50/kW, minimum $300, maximum $7,500 verify current schedule; impact/detailed study at actual cost | 2026-08-19 | Eversource fees |
| Eversource (CT) | Connecticut · PURA guidelines | $200 — inverter-based, 25 kW or less, no study fee verify current schedule | $500 Fast Track, up to 2 MW verify current schedule; $1,000 + cost-based study fees for the Study Process above 2 MW verify current schedule | 2026-08-19 | Eversource fees |
| Con Edison | New York · NYS SIR | None — the SIR requires no application fee for systems 50 kW or less | $750 application fee above 50 kW verify current schedule; pre-application report $750; supplemental screening $2,500; CESIR study at utility cost estimate | 2026-08-19 | Con Edison fees |
How to read this table
- Flags mean revision-sensitive. A verify current schedule flag marks a figure that comes from a tariff, statement of charges, or program page that can change without notice — check the utility's current schedule before quoting or budgeting it.
- "Not published" is a finding, not an omission. Where a cell says a fee is not published, that is what the source page found: the utility's reviewed materials state no consolidated figure. It does not mean the fee is zero.
- Multi-state utilities differ by state. Xcel, Duke Energy, National Grid, and Eversource run different fee schedules in each state they serve, so they appear as one row per covered state. Make sure you are reading the row for the state you file in.
- Application fees are not the whole cost. Every utility here bills identified grid upgrades, study costs, or system modifications to the applicant on top of the application fee — the full pages cover those structures.
Filing across territories?
Design partners get 5 free filings and their territory encoded first — packets produced with dual human review while the software is built.
Don't see your utility here? Tell us which utility you file with on the wiki hub — requests are how we rank the queue.